Anchor by Panasonic Price List 2026 — Chennai Reference
Indicative retail (MRP) and contractor slab rates for the most commonly used Anchor by Panasonic SKUs in Chennai 2026. Use this as a reference before you call us for a real-time quote — actual price moves with brand MRP updates, slab volume and bundle mix.
How to read this list
- MRP — Maximum Retail Price printed on pack. Any retail customer pays this minus small retail discount.
- Retail (SE) — typical walk-in customer rate at Santosh Electricals.
- Contractor slab — rate once monthly volume > ₹25,000. Locked quarterly.
- Project slab — rate once monthly volume > ₹2,00,000. Locked quarterly.
All prices are per piece unless stated. GST 18% applicable on top.
Roma Urban — Premium range
| SKU | MRP | Retail (SE) | Contractor | Project |
|---|---|---|---|---|
| Roma Urban 6A 1-way switch (White) | ₹85 | ₹70 | ₹58 | ₹52 |
| Roma Urban 6A 2-way switch | ₹110 | ₹92 | ₹75 | ₹68 |
| Roma Urban 16A 1-way switch | ₹145 | ₹120 | ₹99 | ₹89 |
| Roma Urban 6A 3-pin socket | ₹115 | ₹95 | ₹78 | ₹71 |
| Roma Urban 16A 3-pin socket | ₹175 | ₹145 | ₹120 | ₹108 |
| Roma Urban 6A 2-pin + 3-pin combo | ₹195 | ₹162 | ₹133 | ₹120 |
| Roma Urban fan regulator (step type) | ₹225 | ₹187 | ₹154 | ₹139 |
| Roma Urban bell push switch | ₹95 | ₹79 | ₹65 | ₹59 |
| Roma Urban USB charger module (2.1A) | ₹695 | ₹580 | ₹475 | ₹429 |
| Roma Urban 1-module plate | ₹85 | ₹71 | ₹58 | ₹52 |
| Roma Urban 2-module plate | ₹110 | ₹91 | ₹75 | ₹68 |
| Roma Urban 4-module plate | ₹155 | ₹129 | ₹106 | ₹96 |
| Roma Urban 6-module plate | ₹215 | ₹178 | ₹147 | ₹132 |
| Roma Urban 8-module plate | ₹295 | ₹245 | ₹201 | ₹182 |
| Roma Urban 12-module plate | ₹445 | ₹369 | ₹304 | ₹274 |
Roma Plus — Mid-range (mass)
| SKU | MRP | Retail (SE) | Contractor | Project |
|---|---|---|---|---|
| Roma Plus 6A 1-way switch | ₹45 | ₹37 | ₹30 | ₹27 |
| Roma Plus 6A 2-way switch | ₹60 | ₹50 | ₹41 | ₹37 |
| Roma Plus 16A 1-way switch | ₹75 | ₹62 | ₹51 | ₹46 |
| Roma Plus 6A 3-pin socket | ₹65 | ₹54 | ₹44 | ₹40 |
| Roma Plus 16A 3-pin socket | ₹110 | ₹91 | ₹75 | ₹68 |
| Roma Plus 6A 2-pin + 3-pin combo | ₹115 | ₹95 | ₹78 | ₹71 |
| Roma Plus fan regulator (step type) | ₹145 | ₹120 | ₹99 | ₹89 |
| Roma Plus bell push switch | ₹55 | ₹46 | ₹37 | ₹34 |
| Roma Plus 1-module plate | ₹45 | ₹37 | ₹30 | ₹27 |
| Roma Plus 2-module plate | ₹60 | ₹50 | ₹41 | ₹37 |
| Roma Plus 4-module plate | ₹85 | ₹71 | ₹58 | ₹52 |
| Roma Plus 6-module plate | ₹115 | ₹95 | ₹78 | ₹71 |
| Roma Plus 8-module plate | ₹155 | ₹129 | ₹106 | ₹96 |
Penta — Value range (base-of-line)
| SKU | MRP | Retail (SE) | Contractor | Project |
|---|---|---|---|---|
| Penta 6A 1-way switch | ₹22 | ₹18 | ₹15 | ₹13 |
| Penta 6A 2-way switch | ₹28 | ₹23 | ₹19 | ₹17 |
| Penta 16A 1-way switch | ₹42 | ₹35 | ₹29 | ₹26 |
| Penta 6A 3-pin socket | ₹34 | ₹28 | ₹23 | ₹21 |
| Penta 16A 3-pin socket | ₹62 | ₹51 | ₹42 | ₹38 |
| Penta 2-module plate | ₹32 | ₹26 | ₹22 | ₹20 |
| Penta 4-module plate | ₹52 | ₹43 | ₹35 | ₹32 |
MCB / RCCB — Anchor by Panasonic
| SKU | MRP | Retail (SE) | Contractor | Project |
|---|---|---|---|---|
| 6A SP MCB B-curve | ₹145 | ₹120 | ₹99 | ₹89 |
| 10A SP MCB C-curve | ₹155 | ₹129 | ₹106 | ₹96 |
| 16A SP MCB C-curve | ₹165 | ₹137 | ₹112 | ₹101 |
| 20A SP MCB C-curve | ₹175 | ₹145 | ₹120 | ₹108 |
| 25A SP MCB C-curve | ₹185 | ₹154 | ₹126 | ₹114 |
| 32A DP MCB C-curve | ₹395 | ₹328 | ₹270 | ₹243 |
| 63A DP isolator | ₹445 | ₹369 | ₹304 | ₹274 |
| 25A 30mA DP RCCB | ₹1,495 | ₹1,241 | ₹1,021 | ₹921 |
| 40A 30mA DP RCCB | ₹1,795 | ₹1,490 | ₹1,227 | ₹1,105 |
| 63A 30mA DP RCCB | ₹2,195 | ₹1,822 | ₹1,500 | ₹1,352 |
| 4-way SPN DB board (IP20) | ₹895 | ₹743 | ₹611 | ₹551 |
| 8-way SPN DB board (IP20) | ₹1,495 | ₹1,241 | ₹1,021 | ₹921 |
| 12-way SPN DB board | ₹2,195 | ₹1,822 | ₹1,500 | ₹1,352 |
Sample 2BHK BOQ at each slab
Roma Plus all-throughout 2BHK (24 switches, 14 sockets, 8 plates, 1 DB board with 8 MCBs + 1 RCCB):
| Slab | Total (incl. GST 18%) | Saving vs MRP |
|---|---|---|
| MRP | ~₹18,500 | — |
| Retail (SE walk-in) | ~₹15,400 | 16.7% |
| Contractor slab | ~₹12,700 | 31.3% |
| Project slab | ~₹11,400 | 38.3% |
Upgrading to Roma Urban for hall + master bedroom only (8 switches + 4 sockets) adds ~₹1,200 at contractor slab. Full Roma Urban 2BHK adds ~₹5,500.
Important notes
- Prices above are indicative for April 2026. Panasonic typically revises MRP once or twice a year.
- All SKUs carry 2-year warranty against manufacturing defects.
- Colour variants (matte finish, gold, graphite, wood) add 10–20% over white equivalents.
- Bulk pricing on coils / boxes (e.g. 20 switches/box) unlocks further 3–5% vs per-piece.
- Delivery free within 5 km of Sowcarpet. Next-day Chennai-wide. Pan-India shipping available at cost.
How to get today's exact rate
- Copy your BOQ (even if partial) into a WhatsApp message.
- Send to +91 94447 29197.
- We reply in 15 minutes with line-by-line quote at your applicable slab.
- Confirm, pay, same-day dispatch within Chennai.
Related reads
- Panasonic vs Anchor — 2026 buying guide
- How to choose MCB rating for your home
- Shop Anchor by Panasonic
Need a real-time quote?
Send BOQ on WhatsApp. 15-minute reply, line-by-line at your applicable slab. Same-day dispatch within Chennai.
